services
SEO Plans
A website targeting a city or region will face lesser competition in comparison to the one which works globally. And similarly, the competition further varies with the niche in which the organization is working. A website working in themes like web designing and development are bound to face greater levels of competition.We understand that different businesses face different levels of competition. And they all have their own specific needs and goals. So, no single SEO plan fits all. Our SEO plans aid businesses to increase their sales and profits through top search engine ranking.
UGwebmart offers SEO plans customized for your business needs. The plans at UGwebmart, known as Web Silver, Web Gold and Web Platinum, are categorized according to the number of pages, number of targeted keywords, and time duration. You may make a choice according to your own specific needs.
| Web Silver | Web Gold | Web Platinum | |
| OPTIMIZATION PRE-REQUISITES | |||
| SEO Analysis | Yes | Yes | Yes |
| Initial Ranking Report | Google,Yahoo, Bing | Google,Yahoo, Bing | Google,Yahoo, Bing |
| Keywords Research | 10 keyphrases | 20 keyphrases | 40 keyphrases |
| Competitor Analysis | Upto 3 competitors | Upto 5 competitors | Upto 10 competitors |
| SEO Plan | Yes | Yes | Yes |
| OPTIMIZING YOUR WEBSITE | |||
| Optimizing Website Structure (interlinking of pages) | Yes | Yes | Yes |
| Optimizing Title & Meta tags | For 10 pages | For 20 pages | For 40 pages |
| Optimizing HTML Code | Yes | Yes | Yes |
| Optimizing Site directory & navigation | Yes | Yes | Yes |
| Optimizing Images | Yes | Yes | Yes |
| Optimizing Anchor Tag | Yes | Yes | Yes |
| Content Optimization (existing content) | Yes | Yes | Yes |
| New Optimzed Pages (Content creation) | Yes | Yes | Yes |
| Creating Google Sitemaps (XML & HTML) | Yes | Yes | Yes |
| LINKS & CONTENT Traffic | |||
| One Way Links | 25 | 50 | 75 |
| Directory Submission | 200 submissions | 500 submissions | 1000 directory submissions |
| Article Creation | 20 unique articles | 40 articles | 50 articles |
| Article Submission Directories | 50 article directories | 50 article directories | 60 article directories |
| Total article submissions | 1000 | 2000 | 3000 |
| Reciprocal links | 50 | 100 | 150 |
| Product Directory Submission | Maximum 10 | Maximum 10 | Maximum 10 |
| SOCIAL BOOKMARKING | |||
| Website URLs Submission | 25 social bookmarking sites | 50 social bookmarking sites | 100 social bookmarking sites |
| Blog URLs Submission | submitted to 25 blog directories | submitted to 50 blog directories | submitted to 75 blog directories |
| Press Releases Creation | 20 | 40 | 60 |
| Press Releases Sites | 10 PR sites | 10 PR sites | 10 PR sites |
| Total PR Submission | 200 | 400 | 600 |
| Video URLs Submission | |||
| BLOGGING | |||
| Blogspot/Wordpress Account Creation | Yes | Yes | Yes |
| Blog Posts | 15 blog posts | 25 blog posts | 50 blog posts |
| SOCIAL MEDIA PRESENCE | |||
| No | Yes | Yes | |
| No | Yes | Yes | |
| REPORTS | |||
| Monthly Google Analytics Summary | Yes | Yes | Yes |
| Monthly Submission and Ranking Reports | Yes (every 15 Days) | Yes (every week) | Yes (every week) |
| COMMERCIALS | |||
| Duration | 6 months | 6 months | 6 months |
| No. of Keywords | 10 keyphrases | 20 keyphrases | 40 keyphrases |
| No. Of Pages | Upto 10 pages | Upto 20 pages | Upto 40 pages |
| Cost Per Month | USD 250 | USD400 | USD600 |


